EC 8TX/4FX
Industrial Gigabit Ethernet Switch managed
Also available with PoE+
Industrial Gigabit Ethernet Switch managed
Also available with PoE+
Unsere Mitarbeiter helfen Ihnen gerne bei der Auswahl unserer Produkte weiter.
Tel. +49 2762 9313-600
Schreiben Sie uns!Typ | EC 8TX/4FX | |
---|---|---|
IEEE Standard | IEEE802.3 10Base-T Ethernet / IEEE802.3u 100Base-TX / IEEE802.1ab LLDP IEEE802.3ab 1000Base-T / IEEE802.3z Gigabit fiber / IEEE802.1p Class of Service IEEE802.3x Flow Control and Back Pressure / IEEE802.3ad Port trunk with LACP IEEE802.1d Spanning Tree/ IEEE802.1w Rapid Spanning Tree / IEEE802.1Q VLAN Tag IEEE802.1x User Authentication (Radius) |
|
Switch Architecture | Back-plane (Switching Fabric): 7.4Gbps Packet throughput ability(Full-Duplex): 11Mpps @64bytes |
|
Packet Buffer | 1Mbits | |
Mac Address | 8K MAC address table | |
Connector | 8 x RJ-45 4x Fiber port |
|
Network Cable | 10Base-T: 2-pair UTP/STP Cat. 3, 4, 5 cable / EIA/TIA-568 100-Ohm (100m) 100Base-TX: 2-pair UTP/STP Cat. 5/5E cable / EIA/TIA-568 100-Ohm (100m) 1000Base-TX: 2-pair UTP/STP Cat. 5e or 6 cable / EIA/TIA-568 100-Ohm (100m) |
|
Optical Fiber | Multimode: 50/125μm~62.5/125μm |
Singlemode: 9/125μm |
Protocol | CSMA/CD | |
LED |
SYS, R.M, PWR1, PWR2, Alarm, PoE (26P1840300E) Port LED: Speed, Link, Activity |
|
Power Supply |
12~48 VDC (261840300E) 48 VDC (26P1840300E) |
|
Power Consumption | 12.1 Watt | |
Operating Humidity | 10% to 95% (Non-condensing) | |
Operating Temperature |
Wide Operating Temperature -40°C ~ +75°C | |
Storage Temperature | -40°C to 85°C | |
Case Dimension | Metal case. IP-30, 74mm (W) x 105mm (D) x 152mm (H) | |
Installation | DIN Rail and Wall Mount Design | |
EMI | EN 55011/ 55022 Class A, EN 61000-6-4, FCC Part 15 Subpart B Class A |
|
Safety | UL61010 | |
Stability Testing | IEC60068-2-32 (Free fall), IEC60068-2-27 (Shock), IEC60068-2-6 (Vibration) | |
Management | SNMP v1 v2c, v3/ Web/Telnet/CLI/NS-View Management | |
SNMP MIB | RFC 1215 Trap, RFC1213 MIBII, RFC 1157 SNMP MIB, RFC 1493 Bridge MIB, RFC 2674 VLAN MIB, RFC 1643 , RFC 1757, RSTP MIB, Private MIB |
|
VLAN | Port Based VLAN IEEE802.1Q Tag VLAN (256 entries)/ VLAN ID (Up to 4K, VLAN ID can be assigned from 1 to 4096.) GVRP (256 Groups) |
|
Port Trunk with LACP | LACP Port Trunk: 4 Trunk groups/Maximum 4 trunk members | |
LLDP | Support LLDP to allow switch to advise its identification and capability on the LAN | |
Spanning Tree | Support IEEE802.1w Rapid Spanning Tree | |
Ring | Support Ring, Dual Homing, Couple Ring and Dual Ring Topology Provide redundant backup feature and the recovery time below 20ms. |
|
Quality of Service | The quality of service determined by port, Tag and IPv4 Type of service, IPv4/IPv6 Different Service, |
|
Class of Service | Support IEEE802.1p class of service, per port provides 4 priority queues | |
Port Security | Support 100 entries of MAC address for static MAC and another 100 for MAC filter | |
Port Mirror | Support 3 mirroring types: “RX, TX and Both packet”. | |
IGMP | Support IGMP snooping v1,v2 256 multicast groups and IGMP query Support multicast filter |
|
IP Security | Support 10 IP addresses that have permission to access the switch management and to prevent unauthorized intruder. |
|
Login Security | Support IEEE802.1X Authentication/RADIUS | |
Bandwidth Control | Support ingress packet filter and egress packet limit The egress rate control supports all of packet type and the limit rates are 100K~250Mbps Ingress filter packet type combination rules are Broadcast/Multicast/Unknown Unicast packet, Broadcast/Multicast packet, Broadcast packet only and all of packet. The packet filter rate can be set from 100k to 250Mbps, |
|
Flow Control | Support Flow Control for Full-duplex and Back Pressure for Half-duplex | |
System Log | Support System log record and remote system log server | |
SMTP | Support SMTP Server and 6 e-mail accounts for receiving event alert | |
Relay Alarm | Provides one relay output for port breakdown, power fail Alarm Relay current carry ability: 1A @ DC24V |
|
SNMP Trap | Supports up to 3 trap receivers Supported traps: Cold start, Port link up, Port link down, Authentication Failure, Private Trap for power status, Port Alarm configuration, Fault alarm, Ring topology change |
|
DHCP | Provide DHCP Client, DHCP Server | |
DNS | Provide DNS client feature and support Primary and Secondary DNS server | |
SNTP | Support SNTP to synchronize system clock in Internet | |
Firmware Update, configuration backup and restore |
Support TFTP firmware update, System configure backup and restore. | |
ifAlias | Each port allows importing 128bit of alphabetic string of word on SNMP and CLI interface. |
** Optional
Part Number | Description | |
---|---|---|
261840300E | Industrial Gigabit Ethernet Switch (Managed / Ring) | |
26P1840300E | Industrial PoE Switch (Managed / Ring) |
eks Engel FOS GmbH & Co. KG
Schützenstraße 2
57482 Wenden-Hillmicke
Germany
Tel. +49 2762 9313-600
Fax +49 2762 9313-7906
Ihr Ansprechpartner
Finden Sie Ihren persönlichen Ansprechpartner.
Der eks-Blog
stets informiert!